Lifting beam rental
Contact switchboard
By calling our main number, +47 66 79 95 00, you will be greeted by our automatic switchboard.
- Press 1 for Industry and Retailers
- Press 2 for Maritime
- Press 3 for Offshore og Renewables
- Press 4 for Service
By pressing said number(s), you'll be forwarded to one of our available customer service representatives.
Send us an email
We have lifting beams that can be adjusted for your needs.
Our packages contains the following WLL variants:
- 30 - 80 tons (30-200-11396)
- 50 - 105 tons (30-200-11397)
- 150 - 245 tons (30-200-11398)

WLL 30-80 tons (11396)
Original length: 4.5 meters.
The beam is load tested at 4.5 meters at 80 tons and has a ILO Form 3 certificate.
| Type | Pieces | Drawing/ID | Weight pr unit |
|---|---|---|---|
| 560 mm section | 2 pieces | 30-200-10807 | 102 kgs |
| 810 mm section | 2 pieces | 30-200-10873 | 134 kgs |
| 1 mtr section | 1 piece | 30-200-10809 | 158 kgs |
| 2 mtrs section | 1 piece | 30-200-10810 | 285 kgs |
| 3 mtrs section | 1 piece | 30-200-10808 | 413 kgs |
| Jaws 540 mm | 2 pieces | 30-200-10944 | 43 kgs |
| End link type C | 2 pieces | 30-200-10945 | 30 kgs |
| End link type D | 2 pieces | 30-200-10946 | 44 kgs |
| Shackles 856 35 tonn | 4 pieces | 3265082 | 21 kgs |
WLL 50-105 tons (11397)
Original length: 8 meters.
The beam is load tested at 8 meters at 114 tons and has a ILO Form 3 certificate.
| Type | Pieces | Drawing/ID | Weight per unit |
|---|---|---|---|
| 790 mm section | 2 pieces. | 30-200-10802 | 156 kgs |
| 1040 mm section | 2 pieces | 30-200-10880 | 192 kgs |
| 2 mtr section | 1 piece | 30-200-10805 | 326 kgs |
| 5 mtr section | 1 piece | 30-200-10806 | 759 kgs |
| Endegafler 570 mm | 2 pieces | 30-200-10941 | 73 kgs |
| End link type C | 2 pieces | 30-200-10942 | 42 kgs |
| End link type D | 2 pieces | 30-200-10943 | 54 kgs |
| Shackles 856 55 tons | 4 pieces | 3265085 | 39 kgs |
WLL 150-245 tons (11398)
Original length: 5.5 mtr.
The beam is load tested at 5.5 meters at 270 tons and has a ILO Form 3 certificate.
| Type | Pieces | Drawing/ID | Weight per unit |
|---|---|---|---|
| 920 mm section | 2 pieces | 30-200-10673 | 272 kgs |
| 1 170 mm section | 2 pieces | 30-200-10861 | 324 kgs |
| 2 mtrs section | 1 piece | 30-200-10677 | 473 kgs |
| Jaws 755 mm | 2 pieces | 30-200-10932 | 179 kgs |
| End link type C | 2 pieces | 30-200-10933 | 167 kgs |
| Shackles 855 150 tonn | 4 pieces | N/A | 160 kgs |






Lifting beamsRead about our lifting beams we have for rental. | Read more |
Load cellsRead about our load cells we have for rental. | Read more |
Spooling machinesRead about our spooling equipment we have for rental. | Read more |




